Big Red Cloud Cyclo-cross Series 2022
Bellurgan Wheelers - McCrystal Track
Saturday 24 September 2022
U8
Female
Place Name Gender Cat Club Laps
1. Campbell, Ríonach F Under 8s Square Wheels 2 -
Male
Place Name Gender Cat Club Laps
1. Jennings, Jaxon M Under 8s Un-Attached Leinster 2
2. Campbell, Bobby M Under 8s Orwell Wheelers Cycling Club 2
3. McNulty, Coileán M Under 8s none 2
U10
Female
Place Name Gender Cat Club Laps Out lap Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Finish
1. Campbell, Aoife F Under 10s Square Wheels 5 00:14.34 02:06.93 02:10.42 02:14.04 02:07.95 02:06.52 02:11.61 13:11.79 -
2. Turner, Molly F Under 10s Orwell Wheelers Cycling Club 5 00:19.74 02:39.06 02:31.63 02:44.22 02:37.02 02:33.79 13:25.44 -1 LAP
3. Delaney, Emma F Under 10s Cuchulainn CC 4 00:16.80 02:48.09 03:13.69 03:31.14 03:27.90 13:17.61 -2 LAP
Male
Place Name Gender Cat Club Laps Out lap Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Finish
1. Cunningham, Benjamin M Under 10s Orwell Wheelers Cycling Club 5 00:09.69 01:30.34 01:36.87 02:09.64 02:13.32 02:13.24 02:14.01 12:07.08 -
2. Foley, Oliver M Under 10s Yeats Country Cycling Club 5 00:10.89 02:23.04 02:32.35 02:30.54 02:23.92 02:28.05 12:28.77 -1 LAP
3. Turner, Josh M Under 10s Orwell Wheelers Cycling Club 5 00:13.83 02:54.51 02:40.36 02:38.07 02:28.69 02:31.89 13:27.33 -1 LAP
4. McAreavey, Logan M Under 10s Cuchulainn CC 5 00:12.84 02:31.32 02:38.70 02:49.75 02:44.49 03:00.16 13:57.24 -1 LAP
5. Murphy, Cormac M Under 10s Un-Attached Leinster 4 00:12.36 02:46.02 03:30.46 03:30.12 03:09.40 13:08.34 -2 LAP
U12
Female
Place Name Gender Cat Club Laps Out lap Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Finish
1. McCrystal, Eire F Under 12s Bellurgan Wheelers 6 00:16.20 02:36.60 02:47.58 02:54.78 02:53.67 02:56.37 14:25.19 -
2. Spence, Skye F Under 12s Shimna Wheelers Cycling Club 6 00:16.68 02:44.79 02:53.43 03:02.82 03:04.86 02:48.06 14:50.63 +00:25.4
3. O'Connor, Ciara F Under 12s Drogheda Wheelers 6 00:17.16 02:54.01 03:07.44 03:08.52 03:14.46 03:15.15 15:56.72 +01:31.5
4. Killeen, Aoife F Under 12s Orwell Wheelers Cycling Club 6 00:18.81 03:11.46 03:15.93 03:22.41 03:31.38 03:23.19 17:03.17 +02:37.9
Male
Place Name Gender Cat Club Laps Out lap Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Finish
1. Cunningham, James M Under 12s Orwell Wheelers Cycling Club 7 00:09.15 02:13.53 02:23.85 02:22.17 02:23.55 02:22.17 02:10.23 14:04.65 -
2. Campbell, Eunan M Under 12s Square Wheels 7 00:09.54 02:12.93 02:24.39 02:21.45 02:24.33 02:26.28 02:11.11 14:10.02 +00:05.3
3. O'Flaherty, Dáire M Under 12s Carlow RCC 7 00:10.23 02:22.30 02:27.66 02:28.99 02:30.21 02:38.01 02:36.27 15:13.64 +01:08.9
4. Doherty, Kealan M Under 12s Foyle CC 6 00:09.84 02:36.48 03:08.73 02:56.10 03:01.14 02:58.56 14:50.84 -1 LAP
Boys U14
Male
Place Name Gender Cat Club Laps Out lap Lap1 Lap2 Lap3 Lap4 Finish
1. McCrystal, Rian M Under 14s Bellurgan Wheelers 5 02:10.51 07:08.55 07:10.45 07:14.54 07:04.50 30:48.53 -
2. Davis, Eoin M Under 14s Bohermeen CC 5 02:28.68 07:50.07 07:53.19 07:56.34 07:59.21 34:07.48 +03:18.9
3. Killeen, Daithi M Under 14s Orwell Wheelers Cycling Club 5 02:30.45 07:48.96 08:41.37 08:47.43 08:42.82 36:31.01 +05:42.4
4. Ervine, Jamie M Under 14s Apollo Cycling Team 5 02:22.74 08:29.70 08:47.19 08:44.64 08:51.04 37:15.29 +06:26.7
5. Delaney, Sean M Under 14s Cuchulainn CC 5 02:42.09 08:33.75 08:50.43 08:48.90 08:42.97 37:38.13 +06:49.6
6. McCourt, Corran M Under 14s VC Glendale 4 02:56.01 08:39.73 09:00.83 09:17.94 29:54.50 -1 LAP
7. Ennis, Craig M Under 14s Bohermeen CC 4 02:51.75 09:06.00 09:50.19 09:51.78 31:39.71 -1 LAP
Girls U14
Female
Place Name Gender Cat Club Laps Out lap Lap1 Lap2 Lap3 Lap4 Finish
1. Heverin, Emer F Under 14s Kinning Cycles Cycling Club 5 02:41.61 08:03.06 08:06.09 08:24.42 08:23.88 35:39.05 -
2. Turner, Katie F Under 14s Orwell Wheelers Cycling Club 5 02:41.85 08:11.91 08:28.95 08:38.22 08:48.87 36:49.79 +01:10.7
Girls U16
Female
Place Name Gender Cat Club Laps Out lap Lap1 Lap2 Lap3 Lap4 Finish
1. Dolan, Rhiannon F Under 16s Cuchulainn CC 5 02:32.61 08:16.74 08:33.60 08:34.62 09:02.40 36:59.96 -
2. Robinson, Faith F Under 16s Bray Wheelers 4 02:35.79 08:15.39 08:40.92 08:47.97 28:20.06 -1 LAP
3. McCaffrey, Holly F Under 16s Cuchulainn CC 4 03:03.00 09:32.49 10:07.05 10:14.82 32:57.35 -1 LAP
4. Doyle, Shannon F Under 16s White River Wheelers Cycling Club 2 03:48.93 12:57.99 16:46.92 -3 LAP
Boys U16
Male
Place Name Gender Cat Club Laps Out lap Lap1 Lap2 Lap3 Lap4 Finish
1. Henry, Cameron M Under 16s Inspired Cycling 5 02:06.63 06:45.90 06:49.83 06:50.97 06:59.46 29:32.78 -
2. Killeen, Fionn M Under 16s Orwell Wheelers Cycling Club 5 02:11.25 06:48.36 07:06.81 07:00.30 07:02.16 30:08.87 +00:36.0
3. Murphy, Conor M Under 16s Rostrevor Mountain Bike Club 5 02:05.10 06:52.17 06:52.92 07:42.45 07:25.89 30:58.52 +01:25.7
4. Byrne, Darragh M Under 16s Gorey Cycling Club 5 02:10.71 06:58.32 07:23.10 07:17.22 07:15.63 31:04.97 +01:32.1
5. Ward, Adam M Under 16s VC Glendale 5 02:14.49 07:13.17 07:14.37 07:21.42 07:05.28 31:08.72 +01:35.9
6. Armstrong, James M Under 16s VC Glendale 5 02:13.74 07:06.72 07:17.13 07:20.70 07:21.12 31:19.40 +01:46.6
7. Woods, Jack M Under 16s Carlow RCC 5 02:21.12 07:14.73 07:20.25 07:33.24 07:36.09 32:05.42 +02:32.6
8. McCaffrey, Callum M Under 16s Cuchulainn CC 5 02:18.42 07:26.79 07:51.81 07:45.66 08:00.63 33:23.30 +03:50.5
9. Sweetman, Toby M Under 16s VC Glendale 4 02:24.36 08:54.87 09:32.58 08:51.78 29:43.58 -1 LAP
DNF Goss, Calum M Under 16s Cuchulainn CC 1 02:41.91 DNF
Women
Female
Place Name Gender Cat Club Laps Out lap Lap1 Lap2 Lap3 Lap4 Lap5 Finish
1. Harkness, Darcey F Women (Senior) VC Glendale 5 02:26.10 07:44.85 07:54.03 07:58.56 08:10.96 08:16.17 42:30.65 -
2. Killeen, Doireann F Women (Senior) Orwell Wheelers Cycling Club 5 02:36.09 08:27.21 08:35.13 08:42.93 08:42.99 08:42.81 45:47.15 +03:16.5
3. Stephens, Niamh F Women (Senior) Team Giant Dublin 5 02:48.03 08:37.98 08:54.60 08:41.13 08:47.85 08:57.00 46:46.58 +04:15.9
4. McCarthy, Leah F Women (Senior) Team Giant Dublin 5 02:39.00 08:36.12 08:56.79 09:06.48 09:16.59 08:50.70 47:25.67 +04:55.0
5. Guihen, Fiona F Women (Senior) Un-Attached Leinster 5 02:53.10 08:55.95 08:52.20 09:07.44 09:06.66 09:20.61 48:15.95 +05:45.3
6. Wilson, Jean F Women (Masters) Orwell Wheelers Cycling Club 5 03:09.54 09:05.25 09:02.31 09:08.22 09:20.97 09:15.00 49:01.28 +06:30.6
7. Martinez, Caroline F Women (Masters) Chain Reaction Cycles 5 03:03.30 09:08.28 09:24.09 09:36.39 09:51.30 09:48.93 50:52.28 +08:21.6
8. Banfield, Laura F Women (Masters) McNally Swords CC 5 02:55.47 09:30.60 10:00.42 09:52.02 09:39.58 09:51.66 51:49.73 +09:19.0
DNF Murphy, Hazel F Women (Masters) Un-Attached Leinster 3 03:08.37 08:56.94 09:21.36 DNF
Mens B Race
Male
Place Name Gender Cat Club Laps Out lap Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Finish
1. Foley, Desi M B race Yeats Country Cycling Club 7 02:19.91 07:05.11 07:15.78 07:27.43 07:26.25 07:27.90 07:37.57 46:39.92 -
2. Gordon, Mark M B race Newry Wheelers CC 7 02:20.24 07:18.12 07:35.07 07:29.20 07:42.40 07:37.17 07:26.35 47:28.53 +00:48.6
3. Oleksiewicz, Lukasz M B race Team WORC 7 02:19.28 07:09.40 07:35.94 07:37.71 07:42.87 07:36.84 07:27.33 47:29.36 +00:49.4
4. Verbruggen, Conor M B race Bray Wheelers 7 02:42.74 07:31.89 07:42.15 07:37.12 07:27.21 07:19.41 07:15.57 47:36.08 +00:56.1
5. O'Flaherty, David M B race Carlow RCC 7 02:32.48 07:22.21 07:36.42 07:33.97 07:47.01 07:31.98 07:55.50 48:19.55 +01:39.6
6. O'Hara, Ian M B race Lucan Cycling Road Club 7 02:38.90 07:22.93 07:29.52 07:32.53 07:46.11 07:45.99 07:44.43 48:20.39 +01:40.4
7. Potter, Eamonn M B race Dublin Wheelers 7 02:43.49 07:39.30 07:47.82 07:41.20 07:32.70 07:30.72 07:33.72 48:28.94 +01:49.0
8. Doggett, Niall M B race Navan Road Club 7 02:35.54 07:30.33 07:39.91 07:45.03 07:43.38 07:55.95 07:59.94 49:10.07 +02:30.1
9. McCourt, Sean M B race VC Glendale 7 02:38.79 07:20.37 07:32.67 07:31.32 07:46.68 07:57.66 08:31.95 49:19.43 +02:39.5
10. Armstrong, David Neil M B race VC Glendale 7 02:22.40 07:31.74 07:36.51 07:52.66 07:59.70 08:08.40 07:52.93 49:24.32 +02:44.4
11. Ervine, Neil M B race Apollo Cycling Team 7 02:20.96 07:36.36 07:54.69 07:59.02 07:59.79 07:52.80 07:48.63 49:32.24 +02:52.3
12. Ward, Sean M B race Lucan Cycling Road Club 7 02:35.18 07:37.21 07:50.04 07:55.48 07:50.79 07:53.40 08:18.66 50:00.74 +03:20.8
13. Cronin, Tim M B race Navan Road Club 7 03:01.61 07:23.31 08:07.11 07:56.80 07:49.11 08:09.93 07:34.02 50:01.88 +03:21.9
14. O'Connor, Brian M B race Lucan Cycling Road Club 7 02:40.55 07:36.04 07:53.61 07:58.48 07:57.60 08:02.86 07:53.12 50:02.24 +03:22.3
15. Ennis, David M B race Bohermeen CC 7 02:55.94 07:45.57 08:11.76 07:53.68 07:51.78 07:58.92 07:49.36 50:26.99 +03:47.0
16. Adams, Jonny M B race Killinchy Cycling Club 7 02:20.63 07:27.99 08:02.61 08:12.85 08:17.70 08:12.53 08:06.44 50:40.73 +04:00.8
17. Flannery, Ronan M B race St Tiernans Cycling Club 7 02:59.39 08:02.58 08:07.56 07:44.68 07:54.24 08:05.16 08:02.37 50:55.97 +04:16.0
18. McCann, Christopher M B race Banbridge CC 7 02:56.81 07:50.86 08:02.82 08:00.43 08:09.21 08:07.89 08:09.48 51:17.48 +04:37.5
19. Sloan, Kirk M B race Ards CC 7 02:41.18 07:49.80 08:02.76 08:12.43 08:12.63 08:15.72 08:10.59 51:25.10 +04:45.1
20. McCarron, Niall M B race Newry Wheelers CC 7 02:47.69 07:55.15 08:10.24 08:16.02 08:11.34 08:23.37 08:31.32 52:15.11 +05:35.1
21. Hilditch, Jon M B race Ballymena Road Club 7 02:32.66 07:45.85 08:01.65 08:09.04 08:05.28 08:12.45 09:34.92 52:21.83 +05:41.9
22. Doherty, Justin M B race Dunloy CC 7 02:29.99 07:55.38 08:22.95 08:15.19 08:19.53 08:38.73 08:28.89 52:30.65 +05:50.7
23. Watson, Colm M B race VC Glendale 7 02:44.12 07:46.30 08:08.73 08:34.78 08:27.84 08:34.62 08:42.00 52:58.37 +06:18.4
24. Jennings, Rob M B race Lucan Cycling Road Club 7 02:57.17 07:54.54 08:15.21 08:30.94 08:43.80 08:44.61 08:28.68 53:34.94 +06:55.0
25. Heverin, Gerard M B Race Kinning Cycles Cycling Club 7 02:32.12 07:58.24 08:28.14 08:35.62 08:37.17 08:55.47 08:56.22 54:02.95 +07:23.0
26. O'Donnell, Paul M B race White River Wheelers Cycling Club 7 02:39.14 08:09.09 08:38.51 08:41.03 08:35.47 08:44.81 08:51.93 54:19.97 +07:40.0
27. Barry, Paul M B race IMBRC 7 02:27.83 08:24.61 08:33.33 08:34.51 08:45.78 09:00.75 08:48.48 54:35.27 +07:55.3
28. O'Neill, Colm M B race Orwell Wheelers Cycling Club 7 02:38.09 08:20.11 08:37.35 08:49.81 08:53.52 08:55.41 08:31.74 54:46.01 +08:06.0
29. Smyth, Graeme M B race Cuchulainn CC 6 02:45.05 08:40.77 09:06.12 09:12.28 09:18.27 09:12.69 48:15.17 -1 LAP
30. Kenny, Mark M B race Un-Attached Leinster 6 03:10.94 08:53.94 09:04.50 09:11.56 09:13.89 09:11.31 48:46.13 -1 LAP
31. O'Connor, Colin M B race Drogheda Wheelers 6 03:15.92 08:54.36 09:08.86 09:13.86 09:14.55 09:12.18 48:59.72 -1 LAP
32. O'Halloran, Stephen M B race Moynalty Cycling Club 6 02:56.78 09:39.37 10:06.18 09:46.72 09:38.76 09:48.45 51:56.24 -1 LAP
33. O'Farrell, Shaun M B race Un-Attached Leinster 6 03:12.59 09:09.09 09:45.16 09:59.79 10:06.87 10:17.76 52:31.25 -1 LAP
34. Carberry, Shane M B race White River Wheelers Cycling Club 5 03:33.86 10:39.84 11:13.51 11:39.72 11:48.99 48:55.91 -2 LAP
DNF Blayney, Ross M B race North Down CC 3 02:26.12 07:23.50 08:06.66 DNF
DNF McCann, Fergus M B race Cuchulainn CC 3 03:19.73 08:54.42 09:23.08 DNF
Mens A Race
Male
Place Name Gender Cat Club Laps Out lap Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Finish
1. Mullen, Joseph M A race (Junior) Navan Road Club 9 02:00.40 06:22.35 06:21.66 06:14.08 06:26.10 06:28.68 06:31.50 06:36.63 06:33.88 53:35.26 -
2. Killeen, Tadhg M A race (Junior) Orwell Wheelers Cycling Club 9 01:59.77 06:22.65 06:23.22 06:26.97 06:33.36 06:32.86 06:36.33 06:35.22 06:23.46 53:53.82 +00:18.5
3. McCarter, Darragh M A race (Senior) Spellman-Dublin Port 9 02:08.92 06:19.92 06:23.37 06:30.34 06:35.04 06:38.28 06:32.91 06:31.83 06:29.17 54:09.75 +00:34.4
4. Kinning, Glenn M A race (M40) Kinning Cycles Cycling Club 9 02:03.43 06:19.80 06:21.48 06:27.66 06:33.24 06:32.85 06:36.27 06:49.39 06:34.11 54:18.21 +00:42.9
5. Nolan, Sean M A race (Senior) Navan Road Club 9 01:58.81 06:23.25 06:28.02 06:37.01 06:40.73 06:33.09 06:33.42 06:44.55 06:21.30 54:20.16 +00:44.9
6. Bingham, Alan M A race (M40) Newry Wheelers CC 9 02:08.59 06:29.85 06:41.10 06:46.17 06:41.32 06:46.53 06:51.84 06:55.20 07:14.70 56:35.28 +03:00.0
7. Jackson, Kieran M A race (Senior) Comeragh CC 9 02:28.69 06:45.39 06:40.50 06:48.69 06:50.16 06:56.61 06:52.44 06:55.20 06:54.12 57:11.79 +03:36.5
8. Harkness, Travis M A race (Junior) VC Glendale 9 01:56.02 06:33.93 06:50.05 06:45.39 06:42.78 06:59.85 07:01.41 07:43.93 06:49.14 57:22.47 +03:47.2
9. McDermott, Frank M A race (M40) Oldcastle CC 9 02:10.15 06:37.77 06:57.31 06:54.60 06:54.33 06:55.47 06:50.28 07:13.93 06:58.65 57:32.46 +03:57.2
10. O'Neill, David M A race (M40) Inspired Cycling 9 02:21.19 06:46.08 06:56.34 06:58.32 07:04.02 07:02.67 07:01.83 07:02.28 06:52.56 58:05.28 +04:30.0
11. Killeen, Ronan M A race (M40) Lucan Cycling Road Club 9 02:17.65 06:50.25 06:55.57 06:59.26 07:04.92 07:02.88 07:01.77 06:59.37 06:54.57 58:06.21 +04:30.9
12. Wilson, James M A race (M50) Velocity Road Club 9 02:18.64 06:53.16 06:52.35 06:58.71 07:03.81 07:02.10 07:01.96 06:58.77 06:57.18 58:06.66 +04:31.4
13. Boyd, Graham M A race (Senior) McConvey Cycles 9 02:17.05 07:00.15 06:50.95 07:01.77 06:59.37 07:05.07 07:07.56 06:58.39 06:49.24 58:09.53 +04:34.2
14. Nulty, Javan M A race (Senior) Stamullen RC 9 02:19.36 06:55.11 06:49.53 06:58.38 07:04.08 07:02.79 07:02.49 07:00.57 06:57.31 58:09.60 +04:34.3
15. Convery, Barry M A race (M40) Newry Wheelers CC 9 02:13.54 06:57.69 06:55.68 07:02.40 07:00.33 07:10.26 07:19.98 07:15.16 07:12.45 59:07.47 +05:32.2
16. Hynes, Pj M A race (M40) Cuchulainn CC 9 02:32.80 06:53.22 07:03.85 06:53.94 07:19.83 07:28.95 06:56.19 07:14.17 07:25.38 59:48.30 +06:13.0
17. Henry, Jason M A race (M50) Inspired Cycling 8 02:18.43 06:58.05 07:00.96 07:14.22 07:23.62 07:16.32 07:14.25 07:22.96 07:25.11 1:00:13.89 +06:38.6
18. Boyle, Jonathan M A race (M40) Navan Road Club 8 02:32.47 07:00.09 07:04.74 07:11.07 07:18.78 07:23.35 07:24.75 07:11.37 07:27.79 1:00:34.38 +06:59.1
19. Regan, Fearghal M A race (M50) Kilcullen Cycling Club Murphy Geospacial 8 02:16.69 07:10.44 07:18.42 07:23.53 07:22.50 07:25.59 07:28.80 07:26.92 53:52.86 -1 LAP
20. O'Connell, Gavin M A race (Senior) Team WORC 8 02:00.25 07:16.71 07:26.01 07:34.29 07:42.63 07:27.48 07:21.22 07:12.93 54:01.50 -1 LAP
21. McCabe, Johnny M A race (M60) Cuchulainn CC 8 02:28.42 07:10.50 07:17.55 07:21.84 07:22.14 07:27.12 07:30.39 07:27.45 54:05.40 -1 LAP
22. O'Donnell, Gerard M A race (M50) IMBRC 8 02:23.08 07:24.87 07:17.58 07:22.08 07:24.66 07:32.49 07:30.24 07:18.88 54:13.86 -1 LAP
23. O'Connell, Ian M A race (Senior) Team WORC 8 02:05.00 07:00.41 07:20.13 07:28.47 07:48.94 07:39.93 07:33.13 07:30.03 54:26.01 -1 LAP
24. McCabe, Fergal M A race (M40) Oldcastle CC 8 02:33.37 07:12.69 07:23.04 07:21.98 07:26.33 07:25.05 07:43.89 07:25.33 54:31.65 -1 LAP
25. Byrne, Chris M A race (M50) Park Wheelers 8 02:40.99 07:24.45 07:27.82 07:38.34 07:47.16 07:43.53 07:48.12 07:44.11 56:14.49 -1 LAP
26. Craddock, Fergus M A race (M40) Dublin Wheelers 8 02:30.85 07:32.43 07:46.08 07:48.96 07:53.10 08:03.54 08:02.43 07:51.06 57:28.44 -1 LAP
27. Jones, Joe M A race (M50) IMBRC 8 02:44.71 07:42.30 07:46.00 08:02.43 08:11.07 08:00.15 07:50.55 08:02.04 58:19.23 -1 LAP
28. Robinson, Gareth M A Race (M40) Dublin Wheelers 8 02:39.88 07:38.46 07:43.23 07:55.62 08:19.50 08:03.66 08:08.83 07:51.51 58:20.67 -1 LAP
29. Lattimore, James M A race (Senior) Team WORC 7 02:27.91 07:48.15 08:13.21 08:19.41 08:17.64 08:40.80 08:19.99 08:47.43 1:00:54.51 -1 LAP
30. Clogher, Tom M A Race (M60) TC Racing 5 03:15.37 11:25.23 12:00.87 12:22.71 12:21.81 11:18.90 1:02:44.88 -3 LAP
DNF Campbell, Conor M A race (M40) Cuchulainn CC 5 02:30.64 07:21.72 07:37.08 07:53.32 07:53.88 DNF
DNF Owens, Joseph M A race (Senior) Team Caldwell Cycles 2 02:39.52 08:35.64 DNF
DNF Tolan, Sean M A race (Junior) Drogheda Wheelers 5 02:08.69 06:28.34 06:50.04 07:13.15 06:53.98 DNF
DNS Cooper, Gary M A race (M50) Clontarf Cycling Club 0 DNS