Big Red Cloud Cyclo-cross Series 2022
Round 2
Bellurgan Wheelers - McCrystal Track
Saturday 5 November 2022
U8 Boys
Male
Place Bib Name Gender Cat Club Laps In lap Lap1 Lap2 Finish
1. 357 Jennings, Jaxon M Under 8s Un-Attached Leinster 3 00:12.26 03:08.92 03:09.75 06:30.92 -
2. 301 O'Sullivan, Oliver M Under 8s Orwell Wheelers Cycling Club 3 00:14.24 03:41.64 03:48.96 07:44.83 +01:13.9
3. 304 Gillick, Oscar M Un-Attached Leinster 2 00:16.40 04:44.35 05:00.74 -1 LAP
U8 Girls
Female
Place Bib Name Gender Cat Club Laps In lap Lap1 Lap2 Finish
1. 303 Callaghan, Tara F Under 8s Cuchulainn CC 3 00:08.89 03:27.09 03:38.55 07:14.52 -
2. 302 Lopes, Helena F Under 8s Orwell Wheelers Cycling Club 2 00:12.43 04:32.28 04:44.71 -1 LAP
U10 Boys
Male
Place Bib Name Gender Cat Club Laps In lap Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Finish
1. 310 Cunningham, Benjamin M Under 10s Orwell Wheelers Cycling Club 7 00:10.89 01:31.13 01:35.11 01:34.77 01:37.09 01:37.59 01:35.37 09:41.92 -
2. 316 Robinson, Jacob M Under 10s Bray Wheelers 7 00:13.55 01:48.30 01:48.13 01:54.12 01:55.24 01:49.26 01:53.61 11:22.18 +01:40.2
3. 314 O'Sullivan, Daniel M Under 10s Orwell Wheelers Cycling Club 7 00:14.86 01:49.60 01:49.23 01:51.96 02:00.51 01:54.01 01:50.85 11:31.00 +01:49.0
4. 315 Cleverley, George M Under 10s Sliabh Luachra Cycling Club 7 00:11.69 01:42.99 01:49.27 01:56.43 01:59.43 01:57.39 01:56.07 11:33.25 +01:51.3
5. 319 Foley, Oliver M Under 10s Yeats Country Cycling Club 7 00:13.94 01:53.31 01:50.65 01:49.74 01:56.58 01:52.05 01:59.49 11:35.74 +01:53.8
6. 317 Turner, Josh M Under 10s Orwell Wheelers Cycling Club 7 00:13.52 01:56.91 01:53.13 01:53.91 01:55.02 01:51.00 01:52.62 11:36.10 +01:54.1
7. 321 Lally, Senan M Under 10s Un-Attached Connacht 7 00:16.46 02:36.99 02:43.92 02:40.35 02:31.56 00:47.70 00:12.81 11:49.78 +02:07.8
8. 318 McAreavey, Logan M Under 10s Cuchulainn CC 6 00:12.88 01:44.65 01:50.37 01:55.89 02:08.58 01:57.60 09:49.96 -1 LAP
9. 311 Byrne, Caden M Under 10s Carlow RCC 6 00:20.71 02:02.91 01:58.26 02:00.30 02:03.99 02:04.95 10:31.12 -1 LAP
10. 320 Horohoe, Ruairi M Under 10s Lakeside Wheelers Mullingar CC 6 00:15.68 02:09.48 02:18.03 02:28.17 02:32.97 02:38.97 12:23.29 -1 LAP
11. 312 Gaffney, Callum M Under 10s White River Wheelers Cycling Club 5 00:14.53 02:15.21 02:26.58 02:37.29 02:42.60 10:16.21 -2 LAP
12. 322 Connolly, Tadhg M Under 10s Orwell Wheelers Cycling Club 4 00:12.88 01:45.79 01:47.43 01:49.65 05:35.74 -3 LAP
U10 Girls
Female
Place Bib Name Gender Cat Club Laps In lap Lap1 Lap2 Lap3 Lap4 Finish
1. 332 Foley, Grace F Under 10s Yeats Country Cycling Club 5 02:07.84 01:55.14 01:58.17 01:57.12 01:57.81 09:56.08 -
2. 334 Turner, Molly F Under 10s Orwell Wheelers Cycling Club 5 02:11.68 01:56.08 02:00.06 02:00.12 01:57.60 10:05.53 +00:09.4
3. 331 Collins, Caroline F Under 10s Sliabh Luachra Cycling Club 5 02:24.80 02:10.02 02:07.45 02:10.32 02:07.17 10:59.74 +01:03.6
4. 333 Horohoe, Kate F Under 10s Lakeside Wheelers Mullingar CC 5 02:22.81 02:13.81 02:22.44 02:21.57 02:40.75 12:01.36 +02:05.2
5. 330 Ruddy, Aoibhin F Under 10s Bellurgan Wheelers 3 04:34.63 03:13.89 04:22.59 12:11.11 -2 LAP
U12 Boys
Male
Place Bib Name Gender Cat Club Laps In lap Lap1 Lap2 Lap3 Lap4 Lap5 Finish
1. 340 Cunningham, James M Under 12s Orwell Wheelers Cycling Club 6 00:07.30 02:49.95 03:00.93 03:01.65 03:04.20 03:05.10 15:09.13 -
2. 343 McCool, Rory M Under 12s Square Wheels 6 00:07.10 02:59.34 03:06.54 03:07.63 03:10.98 03:12.48 15:44.05 +00:34.9
3. 344 Connolly, Tomás M Under 12s Orwell Wheelers Cycling Club 6 00:08.74 03:17.46 03:27.06 03:27.58 03:31.71 03:33.66 17:26.19 +02:17.0
4. 342 Donohoe, Luke M Under 12s Longford Cycling & Racing Club 5 00:08.83 04:01.44 04:16.53 04:11.28 04:25.20 17:03.28 -1 LAP
U12 Girls
Female
Place Bib Name Gender Cat Club Laps In lap Lap1 Lap2 Lap3 Lap4 Lap5 Finish
1. 352 McCrystal, Eire F Under 12s Bellurgan Wheelers 6 00:08.25 03:32.19 03:41.58 03:39.96 03:45.33 03:42.99 18:30.30
2. 353 Crinion, Laoise F Under 12s IMBRC 6 00:08.58 03:48.51 03:42.84 03:49.66 03:37.44 03:35.74 18:42.75 +00:12.5
3. 350 O'Connor, Ciara F Under 12s Drogheda Wheelers 6 00:08.55 03:32.64 03:42.66 03:44.79 03:54.45 03:49.62 18:52.70 +00:09.9
4. 354 Cleverley, Eve F Under 12s Sliabh Luachra Cycling Club 4 00:11.82 05:31.20 06:39.81 06:16.20 18:39.02 -2 LAP
U14 Boys
Male
Place Bib Name Gender Cat Club Laps In lap Lap1 Lap2 Lap3 Finish
1. 183 McCrystal, Rian M Under 14s Bellurgan Wheelers 4 02:17.67 08:41.49 08:58.17 09:13.30 29:10.62 -
2. 177 Crinion, Fionn M Under 14s IMBRC 4 02:18.24 09:02.85 09:27.90 09:13.81 30:02.79 +00:52.1
3. 175 Davis, Eoin M Under 14s Bohermeen CC 4 02:28.98 09:44.55 09:49.80 09:58.44 32:01.77 +02:51.1
4. 171 Regan, Conor M Under 14s Kilcullen Cycling Club Murphy Geospacial 4 02:29.49 09:35.73 10:11.13 10:27.58 32:43.92 +03:33.3
5. 178 Logue, James M Under 14s Panduit Carrick Wheelers 4 02:36.48 10:00.24 10:17.88 10:27.66 33:22.26 +04:11.6
6. 173 Murphy, Darragh M Under 14s Rostrevor Mountain Bike Club 4 02:40.50 10:15.78 10:43.03 10:32.13 34:11.43 +05:00.8
7. 184 Mulhearne, Rory M Under 14s Panduit Carrick Wheelers 4 02:35.49 10:31.89 11:20.31 11:18.90 35:46.59 +06:35.9
8. 174 O'Keeffe, Darragh M Under 14s EPIC MTB/Expert Cycles 4 03:08.05 10:50.13 11:17.46 11:17.22 36:32.85 +07:22.2
9. 185 Delaney, Sean M Under 14s Cuchulainn CC 4 02:34.74 10:57.93 12:08.19 11:24.24 37:05.09 +07:54.4
10. 176 Byrne, Evan M Under 14s Carlow RCC 4 02:55.65 11:06.24 11:32.98 11:38.76 37:13.62 +08:03.0
11. 181 McDonald, Niall M Under 14s Carlow RCC 3 02:43.23 10:27.96 11:13.33 24:24.51 -1 LAP
12. 179 Donohoe, Joe M Under 14s Longford Cycling & Racing Club 3 02:56.10 12:19.74 16:05.43 31:21.27 -1 LAP
13. 180 O'Rourke, Michael M Under 14s Cuchulainn CC 3 02:58.69 13:09.86 15:20.16 31:28.71 -1 LAP
14. 172 Horohoe, Daniel M Under 14s Lakeside Wheelers Mullingar CC 3 03:53.31 15:21.28 16:25.56 35:40.14 -1 LAP
U14 Girls
Female
Place Bib Name Gender Cat Club Laps In lap Lap1 Lap2 Lap3 Finish
1. 190 Turner, Katie F Under 14s Orwell Wheelers Cycling Club 4 02:37.98 10:34.20 11:00.21 11:21.45 35:33.83 -
2. 192 Mulhearne, Orla F Under 14s Panduit Carrick Wheelers 4 02:45.60 11:00.06 11:36.27 12:21.78 37:43.71 +02:09.8
3. 191 Byrne, Naoise F Under 14s Carlow RCC 4 02:45.33 11:43.92 12:45.12 12:53.13 40:07.49 +04:33.6
4. 193 Hamilton, Poppy F Under 14s TC Racing 3 03:51.00 15:41.22 16:57.75 36:29.96 -1 LAP
U16 Boys
Male
Place Bib Name Gender Cat Club Laps In lap Lap1 Lap2 Lap3 Finish
1. 201 Murphy, Conor M Under 16s Rostrevor Mountain Bike Club 4 02:04.62 07:59.50 08:36.02 08:54.27 27:34.41 -
2. 205 Hobbs, Harry M Under 16s VC Glendale 4 02:08.16 08:32.22 08:45.06 08:43.15 28:08.58 +00:34.1
3. 202 Byrne, Darragh M Under 16s Gorey Cycling Club 4 02:15.10 08:41.27 08:54.28 08:34.47 28:25.11 +00:50.7
4. 203 Gaffney, David M Under 16s Dungarvan CC 4 02:12.24 08:43.41 08:45.03 08:48.10 28:28.77 +00:54.3
5. 200 McCaffrey, Callum M Under 16s Cuchulainn CC 4 02:13.35 08:54.93 09:14.16 09:14.89 29:37.32 +02:02.9
6. 211 May, Oisin M Under 16s Scott Bright Motor Group 4 02:12.48 08:56.46 09:14.97 09:13.80 29:37.71 +02:03.3
7. 206 Mulhearne, Hugh Og M Under 16s Panduit Carrick Wheelers 4 02:18.75 08:45.72 08:46.83 09:52.36 29:43.65 +02:09.2
8. 212 Daly, Ryan M Under 16s Scott Bright Motor Group 4 02:07.14 09:49.44 09:11.52 09:26.34 30:34.44 +03:00.0
9. 209 Holmes, Luca M Under 16s Orwell Wheelers Cycling Club 4 02:26.67 09:11.13 09:27.42 11:36.27 32:41.49 +05:07.0
10. 213 Fitzgerald, Seán M Under 16s Gorey Cycling Club 4 02:51.06 10:14.19 10:31.56 10:32.64 34:09.45 +06:35.0
11. 204 Collins, Diarmuid M Under 16s Newcastle West Cycling Club 4 02:44.01 10:27.15 10:53.43 10:44.19 34:48.78 +07:14.3
12. 210 Buckley, Nicholas James M Under 16s Sliabh Luachra Cycling Club 4 02:36.06 10:25.50 11:02.94 12:07.87 36:12.36 +08:37.9
13. 207 Lawless, Jack M Under 16s Gorey Cycling Club 3 02:40.38 10:24.39 12:51.27 25:56.04 -1 LAP
U16 Girls
Female
Place Bib Name Gender Cat Club Laps In lap Lap1 Lap2 Lap3 Finish
1. 229 Lawless, Greta F Under 16s Team WORC 4 02:34.36 09:28.29 09:45.36 09:47.70 31:35.71 -
2. 233 Dolan, Rhiannon F Under 16s Cuchulainn CC 4 02:25.90 10:07.14 09:57.25 10:03.45 32:33.73 +00:58.0
3. 222 Rafferty, Aliyah F Under 16s Island Wheelers 4 02:33.10 09:53.22 10:08.52 10:08.16 32:43.00 +01:07.2
4. 221 Gannon, Aisha F Under 16s Breffni Wheelers 4 02:38.41 09:57.78 10:20.40 10:35.79 33:32.37 +01:56.6
5. 226 Robinson, Faith F Under 16s Bray Wheelers 4 02:33.85 10:22.83 10:51.96 11:01.47 34:50.11 +03:14.4
6. 231 Murphy, Kate F Under 16s Sliabh Luachra Cycling Club 4 02:34.48 11:13.53 11:05.82 11:18.24 36:12.06 +04:36.3
7. 224 Suckling, Cara F Under 16s VC Glendale 4 02:33.43 11:11.91 11:24.18 11:30.00 36:39.51 +05:03.8
8. 230 McCaffrey, Holly F Under 16s Cuchulainn CC 4 02:55.69 11:13.98 11:54.99 12:27.03 38:31.68 +06:55.9
9. 227 Dolan, Ffion F Under 16s Cuchulainn CC 3 02:55.54 11:18.18 12:10.57 26:24.28 -1 LAP
10. 220 Reilly, Aine F Under 16s Orwell Wheelers Cycling Club 3 02:54.55 11:48.06 12:32.86 27:15.46 -1 LAP
11. 228 O'Rourke, Grace F Under 16s Cuchulainn CC 3 02:59.08 12:25.41 13:59.43 29:23.92 -1 LAP
12. 232 O'Sullivan, Naomi F Under 16s Orwell Wheelers Cycling Club 3 03:08.44 14:56.31 15:08.64 33:13.39 -1 LAP
13. 225 Murphy, Edith F Under 16s Cuchulainn CC 3 03:42.10 15:57.42 14:55.71 34:35.23 -1 LAP
14. 234 Doyle, Shannon F under 16 Bray Wheelers 3 03:19.30 16:37.53 14:45.18 34:42.01 -1 LAP
Woman
Female
Place Bib Name Gender Cat Club Laps In lap Lap1 Lap2 Lap3 Lap4 Finish
1. 157 Young, Grace F Women (M40) All human/VeloRevolution Racing Team 5 02:22.91 09:23.16 09:35.64 09:44.96 09:56.60 41:03.25 -
2. 150 Doherty, Aine F Women (Junior) VC Glendale 5 02:19.82 09:26.49 09:41.23 10:15.17 11:03.87 42:46.57 +01:43.3
3. 162 McCarthy, Leah F Women (Senior) Team Giant Dublin 5 02:39.20 10:39.36 10:40.86 10:47.89 10:37.95 45:25.24 +04:21.9
4. 163 Stephens, Niamh F Women (Senior) Team Giant Dublin 5 02:43.91 10:40.48 10:41.93 11:01.83 10:48.15 45:56.29 +04:53.0
5. 151 Reilly, Aoife F Women (Senior) Dunboyne Cycling Club 5 03:00.89 10:36.66 10:54.24 10:56.07 10:33.51 46:01.36 +04:58.1
6. 159 Foley, Heather F Women (M40) Yeats Country Cycling Club 5 02:50.72 10:57.69 10:38.79 11:07.54 10:51.06 46:25.78 +05:22.5
7. 160 White, Helen F Women (M50) Stamullen RC 5 03:01.43 11:08.19 11:16.62 11:22.50 11:19.74 48:08.47 +07:05.2
8. 156 Guihen, Fiona F Women (Senior) Un-Attached Leinster 5 03:03.32 11:13.35 11:46.38 12:05.34 12:32.22 50:40.60 +09:37.3
9. 164 Rock, Sinead F Women (M40) Midleton CTC 4 03:21.20 12:16.05 12:15.48 12:14.04 40:06.76 -1 LAP
10. 152 Martinez, Caroline F Women (M40) Chain Reaction Cycles 4 03:11.33 11:45.03 12:35.04 12:55.11 40:26.50 -1 LAP
11. 153 Murray, Ellen F Women (Espoir) TC Racing 4 02:57.86 12:43.98 13:39.27 13:36.33 42:57.43 -1 LAP
12. 154 Convey, Emma F Women (M50) EPIC MTB/Expert Cycles 4 03:26.87 13:53.01 13:57.96 14:05.34 45:23.17 -1 LAP
13. 155 Delaney, Emma F Women (Senior) Tullamore CTC 3 03:23.66 12:00.45 12:59.67 28:23.78 -2 LAP
14. 161 Murray, Lauren F Women (Junior) TC Racing 3 03:36.77 16:29.01 18:53.52 38:59.29 -2 LAP
B Men
Male
Place Bib Name Gender Cat Club Laps In lap Lap1 Lap2 Lap3 Lap4 Finish
1. 1 Carroll, Adrian M B race Tullamore CTC 5 03:00.92 09:18.72 09:22.62 09:29.64 09:12.88 40:24.78 -
2. 73 Oleary, Sean M B race IMBRC 5 02:51.86 09:17.23 09:32.61 09:36.51 09:13.83 40:32.03 +00:07.2
3. 7 Hall, Bob M B race Un-Attached Leinster 5 02:47.00 09:23.88 09:30.93 09:29.91 09:39.13 40:50.84 +00:26.0
4. 34 Cambruzzi, Jean Sergio M B race Team WORC 5 02:47.42 09:38.43 09:31.47 09:45.45 09:47.50 41:30.26 +01:05.4
5. 47 Wrobel, Marcin M B race Un-Attached Leinster 5 03:09.02 09:29.58 09:33.96 09:45.48 09:36.36 41:34.40 +01:09.6
6. 69 Flannery, Ronan M B race St Tiernans Cycling Club 5 02:53.85 09:43.14 09:40.65 09:42.36 09:40.84 41:40.82 +01:16.0
7. 22 O'Sullivan, Domhnaill M B race Orwell Wheelers Cycling Club 5 02:44.99 09:15.33 09:44.05 09:47.16 10:16.11 41:47.63 +01:22.8
8. 19 Harrington, David M B race Orwell Wheelers Cycling Club 5 02:23.00 09:33.51 09:45.12 10:17.04 10:04.50 42:03.17 +01:38.3
9. 32 O'Hara, Ian M B race Lucan Cycling Road Club 5 02:46.58 09:26.49 09:53.16 10:06.00 09:51.52 42:03.74 +01:38.9
10. 52 O'Reilly, Michael M B race EPIC MTB/Expert Cycles 5 03:17.54 09:45.88 09:37.11 09:51.27 09:45.25 42:17.03 +01:52.2
11. 6 Dunne, Barry Paul M B race Kildare Cycling Club 5 02:51.23 09:44.85 10:11.22 09:56.34 09:40.59 42:24.23 +01:59.4
12. 21 Logue, Dermot M B race Panduit Carrick Wheelers 5 03:11.51 09:43.72 10:04.29 09:57.96 09:46.63 42:44.09 +02:19.3
13. 16 Ennis, David M B race Bohermeen CC 5 02:34.01 09:50.76 10:38.82 09:46.56 09:54.40 42:44.54 +02:19.7
14. 20 Holland, David M B race Cuchulainn CC 5 03:06.56 09:52.99 10:03.78 09:56.13 09:46.90 42:46.34 +02:21.5
15. 5 Cronin, Barry M B race Orwell Wheelers Cycling Club 5 03:18.65 09:50.16 09:56.67 09:54.70 09:53.01 42:53.18 +02:28.4
16. 13 Dooney, Conor M B race Foyle CC 5 02:56.21 09:35.52 10:31.74 10:00.51 09:53.77 42:57.74 +02:32.9
17. 74 Ward, Sean M B race Lucan Cycling Road Club 5 02:26.00 10:02.56 10:13.62 10:14.31 10:18.58 43:15.05 +02:50.2
18. 79 Franzoni, Steven M B race Lakeside Wheelers Mullingar CC 5 03:12.77 09:49.86 10:10.35 10:11.70 09:59.29 43:23.96 +02:59.1
19. 81 Suckling, Stuart M B race VC Glendale 5 03:22.88 09:48.39 10:09.03 10:11.07 09:59.77 43:31.13 +03:06.3
20. 26 Dunne, Alan M B race UCD 5 03:28.22 10:07.35 10:05.94 10:05.83 09:50.55 43:37.88 +03:13.1
21. 15 Casserly, David M B race Longford Cycling & Racing Club 5 03:29.24 10:06.67 10:05.67 10:06.04 09:52.17 43:39.77 +03:14.9
22. 68 Jennings, Rob M B race Lucan Cycling Road Club 5 02:26.21 10:19.23 10:09.87 10:26.58 10:28.69 43:50.57 +03:25.7
23. 3 Killian, Alan M B race St Tiernans Cycling Club 5 02:36.83 10:24.33 10:23.64 10:14.97 10:13.30 43:53.06 +03:28.2
24. 39 Hilditch, Jon M B race Ballymena Road Club 5 02:28.07 09:51.66 10:47.25 10:31.14 10:14.97 43:53.09 +03:28.3
25. 12 Fennell, Connor M B race Orwell Wheelers Cycling Club 5 02:43.97 09:46.02 10:16.56 10:50.67 10:23.89 44:01.10 +03:36.3
26. 49 O'Shea, Mark M B race Un-Attached Leinster 5 02:49.49 10:12.06 10:12.96 10:23.52 10:32.71 44:10.73 +03:45.9
27. 42 Doherty, Justin M B race Dunloy CC 5 02:26.81 09:53.23 10:27.87 10:47.37 10:39.40 44:14.66 +03:49.8
28. 29 Rochford, Harry M B race Un-Attached Leinster 5 03:30.14 10:12.66 10:23.73 10:14.46 09:54.34 44:15.32 +03:50.5
29. 84 Cronin, Tim M B race Navan Road Club 5 03:02.21 10:18.33 10:22.62 10:27.40 10:27.00 44:37.55 +04:12.7
30. 11 O'Neill, Colm M B race Orwell Wheelers Cycling Club 5 02:37.19 10:24.21 10:28.83 10:41.19 10:29.05 44:40.46 +04:15.6
31. 46 Sweeney, Kieran M B race Blanch Wheelies CC 5 03:36.80 10:08.79 10:17.35 10:30.96 10:11.46 44:45.35 +04:20.5
32. 62 Rybak, Pawel M B race Lucan Cycling Road Club 5 02:49.01 10:19.83 10:36.72 10:40.92 10:36.52 45:02.99 +04:38.2
33. 33 O'Brien, Ivan M B race Orwell Wheelers Cycling Club 5 02:59.60 10:12.99 10:23.88 10:41.31 10:46.03 45:03.80 +04:39.0
34. 43 Dolan, Karl M B race Cuchulainn CC 5 02:55.16 10:20.55 10:35.85 10:44.40
35. 71 Walsh, Rory M B race Scott Bright Motor Group 5 03:05.36 10:12.51 10:55.29 10:41.56 10:32.05 45:26.75 +05:01.9
36. 9 Fox, Cillian M B race Navan Road Club 5 03:15.68 10:18.79 10:33.60 10:47.91 10:39.64 45:35.60 +05:10.8
37. 31 Lambden, Ian M B race Lakeside Wheelers Mullingar CC 5 03:35.80 10:12.88 10:28.74 10:33.45 10:48.10 45:38.96 +05:14.1
38. 30 Devlin, Ian M B race Orwell Wheelers Cycling Club 5 03:37.76 10:29.64 10:23.73 10:38.44 10:45.09 45:54.65 +05:29.8
39. 4 Grehan, Andy M B race Lucan Cycling Road Club 5 03:35.03 10:28.23 10:48.34 10:41.07 10:35.89 46:08.54 +05:43.7
40. 38 Slater, John M B race Castleknock Cycling Club 5 03:38.39 10:33.87 10:23.22 11:21.84 10:32.65 46:29.96 +06:05.1
41. 63 Rimmer, Peter M B race Lakeside Wheelers Mullingar CC 5 03:21.20 10:44.52 10:44.77 10:49.68 10:55.59 46:35.75 +06:10.9
42. 23 O'Keeffe, Donough M B race EPIC MTB/Expert Cycles 5 03:23.54 10:50.04 10:46.56 11:04.02 10:44.20 46:48.35 +06:23.5
43. 58 Barry, Paul M B race IMBRC 5 02:28.13 10:45.72 11:21.45 11:20.82 11:13.00 47:09.11 +06:44.3
44. 18 Gillick, David M B race Scott Bright Motor Group 5 03:19.28 10:38.10 10:51.54 11:16.74 11:06.40 47:12.05 +06:47.2
45. 44 McKenna, Karl M B race McNally Swords CC 5 02:58.76 10:45.52 11:04.68 11:24.03 11:11.11 47:24.08 +06:59.3
46. 8 Hadden, Brendan M B race Un-Attached Leinster 5 03:11.90 10:50.17 11:06.18 11:09.60 11:09.01 47:26.84 +07:02.0
47. 82 O'Neill, Terence M B race EPIC MTB/Expert Cycles 5 03:19.94 10:51.90 11:07.08 11:15.19 10:56.01 47:30.11 +07:05.3
48. 50 Holmes, Martyn M B race Orwell Wheelers Cycling Club 5 03:07.10 10:36.54 11:01.11 11:17.38 11:30.25 47:32.36 +07:07.5
49. 60 O'Donnell, Paul M B race White River Wheelers Cycling Club 5 02:45.41 10:43.95 11:15.06 11:15.60 11:36.82 47:36.83 +07:12.0
50. 35 Matar, Joe-Nathan M B race Orwell Wheelers Cycling Club 5 03:14.06 10:11.85 10:43.14 12:10.18 11:18.66 47:37.88 +07:13.1
51. 61 Rogers, Paul M B race Lucan Cycling Road Club 5 03:30.74 10:45.51 11:16.71 10:58.62 11:14.17 47:45.74 +07:20.9
52. 78 O'Halloran, Stephen M B race Moynalty Cycling Club 5 03:08.06 10:59.50 11:25.14 11:16.47 11:11.41 48:00.56 +07:35.7
53. 85 Harnedy, Tim M B race Lucan Cycling Road Club 5 03:25.97 10:36.66 11:21.66 11:12.96 11:33.21 48:10.46 +07:45.6
54. 72 Daly, Sean M B race Cuchulainn CC 5 03:34.40 10:56.16 11:13.92 11:14.01 11:23.77 48:22.25 +07:57.4
55. 2 Delaney, Aidan M B race Cuchulainn CC 5 03:10.40 10:43.35 11:37.05 11:34.20 11:45.16 48:50.15 +08:25.3
56. 65 Sharkey, Peter M B race Stamullen RC 5 03:31.97 10:55.32 11:36.64 11:27.18 11:27.76 48:58.85 +08:34.0
57. 70 Lally, Ronan M B race Ballinasloe Cycling Club 5 03:29.54 10:57.15 11:34.26 11:35.22 11:27.01 49:03.17 +08:38.3
58. 54 O'Neill, Nigel M B race Bray Wheelers 5 03:23.93 11:10.50 11:23.85 11:37.86 11:32.50 49:08.63 +08:43.8
59. 25 Donnelly, Ed M B race IMBRC 5 03:30.41 11:37.75 11:19.38 11:28.07 11:25.25 49:20.84 +08:56.0
60. 55 Doolan, Padraic M B race Acorn Road Club 5 03:00.39 10:55.89 11:37.98 12:15.63 12:23.20 50:13.07 +09:48.2
61. 40 Hudson, Jonathan M B race Un-Attached Leinster 5 03:37.46 11:32.91 11:37.95 12:03.37 11:43.02 50:34.70 +10:09.9
62. 48 Kenny, Mark M B race Un-Attached Leinster 5 03:35.45 11:55.00 12:03.93 11:47.22 11:42.04 51:03.62 +10:38.8
63. 51 Grimes, Michael M B race Team WORC 5 03:42.47 11:30.81 11:59.97 12:21.91 12:03.78 51:38.93 +11:14.1
64. 76 O'Farrell, Shaun M B race Un-Attached Leinster 5 03:27.05 12:06.15 12:01.44 12:01.02 12:51.94 52:27.59 +12:02.8
65. 28 Farrell, Glenn M B race Stamullen RC 5 03:31.07 12:01.80 12:26.13 12:25.23 12:20.23 52:44.45 +12:19.6
66. 14 Macnamara, Darach M B race Park Wheelers 5 03:35.51 12:00.01 12:36.51 12:04.48 12:28.36 52:44.84 +12:20.0
67. 57 Fox, Patrick M B race Bray Wheelers 4 03:18.95 12:01.08 12:28.80 12:43.36 40:32.18 -1 LAP
68. 10 O'Connor, Colin M B race Drogheda Wheelers 4 03:44.42 12:03.30 12:24.46 12:41.88 40:54.05 -1 LAP
69. 53 McMonagle, Niall M B race Un-Attached Leinster 4 03:41.78 12:03.63 12:34.23 12:54.04 41:13.67 -1 LAP
70. 86 Buckley, Tommy M B race Naomh Barrog Cycling Club 4 03:39.47 12:23.04 12:36.75 12:36.90 41:16.16 -1 LAP
71. 80 Healy, Stuart M B race Bray Wheelers 4 03:36.41 12:35.58 13:15.87 13:52.51 43:20.37 -1 LAP
72. 36 Healy, John M B race Sliabh Luachra Cycling Club 4 03:51.05 13:06.30 13:05.88 13:59.02 44:02.24 -1 LAP
73. 75 Carberry, Shane M B race White River Wheelers Cycling Club 4 03:51.89 13:45.03 14:11.82 14:44.02 46:32.75 -1 LAP
74. 17 Fox, David M B race Orwell Wheelers Cycling Club 4 03:47.48 12:27.43 22:26.16 10:56.74 49:37.79 -1 LAP
DNF 64 Sharkey, Peter M B race Cuchulainn CC 3 03:46.13 14:21.75 15:14.73 33:22.61 -2 LAP
DNF 77 Oglesby, Stephen M B race Clondalkin CC 2 02:54.92 11:03.37 13:58.28 -3 LAP
DNF 56 Cryan, Patrick M B race St Tiernans Cycling Club 2 03:11.27 11:21.33 14:32.60 -3 LAP
DNF 24 Potter, Eamonn M B race Dublin Wheelers 1 02:12.53 02:12.53  LAP
A Men
Male
Place Bib Name Gender Cat Club Laps In lap Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Finish
1. 112 Harvey, Dean M A race (Espoir) Spellman-Dublin Port 8 02:03.25 07:29.91 07:19.33 07:29.46 07:41.76 07:59.70 08:12.14 08:00.26 56:15.79 -
2. 107 McGlinchey, Christopher M A race (Senior) Spectra Wiggle p/b Vitus 8 02:02.11 07:36.84 07:47.92 08:04.36 07:54.36 07:58.81 07:58.41 08:11.74 57:34.52 +01:18.7
3. 131 McCambridge, Kevin M A race (Espoir) Un-Attached Ulster 8 02:15.22 07:52.74 08:02.38 08:05.20 08:07.65 08:04.30 08:06.99 08:14.44 58:48.88 +02:33.0
4. 126 Murphy, Jack Bernard M A race (Senior) Kilcullen Cycling Club Murphy Geospacial 8 02:24.61 08:00.79 08:16.92 08:12.31 07:55.77 08:24.07 08:13.48 08:07.20 59:35.11 +03:19.3
5. 130 Mullen, Joseph M A race (Junior) Navan Road Club 8 02:15.79 08:00.13 08:06.90 08:16.87 08:19.47 08:16.30 08:12.33 08:07.51 59:35.26 +03:19.4
6. 123 Kinning, Glenn M A race (M40) Kinning Cycles Cycling Club 8 02:24.22 08:09.39 08:01.42 08:20.94 08:15.66 08:14.02 08:14.94 08:49.45 1:00:30.01 +04:14.2
7. 143 O'Flynn, Ronan M A race (M40) Orwell Wheelers Cycling Club 8 02:15.37 08:16.95 08:24.97 08:34.17 08:29.79 08:20.94 08:20.17 08:30.45 1:01:12.79 +04:57.0
8. 101 Bingham, Alan M A race (M40) Newry Wheelers CC 8 02:11.80 08:14.16 08:12.79 08:16.35 08:24.04 08:53.20 08:36.00 08:54.10 1:01:42.40 +05:26.6
9. 124 Boyd, Graham M A race (Senior) McConvey Cycles 8 02:04.99 08:13.62 08:19.57 08:34.53 08:39.66 08:40.29 08:50.47 08:52.35 1:02:15.46 +05:59.6
10. 111 O'Neill, David M A race (M40) Inspired Cycling 8 02:25.48 08:31.00 08:49.05 08:50.46 08:41.32 08:50.23 08:40.08 08:33.40 1:03:20.98 +07:05.1
11. 104 Kellett, Barry M A race (M40) Dromara Cycling Club 8 02:44.83 08:30.24 08:40.48 08:43.59 08:40.17 08:42.25 08:45.91 08:42.36 1:03:29.80 +07:14.0
12. 114 Woods, Des M A race (M50) Newry Wheelers CC 8 02:46.54 08:45.36 08:42.57 08:50.62 08:47.61 08:41.59 08:45.87 08:47.35 1:04:07.48 +07:51.6
